Particulars | Unit | PL 400 | PL 600 | PL 800 | PL 1200 | PL 1800 |
---|---|---|---|---|---|---|
Dry Filling Cap | liter | 250 | 375 | 565 | 750 | 1125 |
Kg | 400 | 600 | 900 | 1200 | 1800 | |
Output per Cycle | liter | 150 | 250 | 375 | 500 | 750 |
Kg | 0.17 | 0.25 | 0.375 | 0.50 | 0.75 | |
Inner Pan Dia | mm | 1538 | 1700 | 1900 | 2072 | 2300 |
Motor HP | HP | 7.50 | 10.00 | 20.00 | 25.00 | 30.00 |
Speed of Gearbox | RPM | 20 | 20 | 21 | 21 | 21 |
No. of Mixing Arms | Nos | 3 | 4 | 4 | 5 | 5 |
Number of Scrapers | Nos | 2 | 2 | 2 | 2 | 2 |
liner Tiles | Material | Hi- Mn Steel | ||||
Mixing blades | Material | Ni-Hard cast iron | ||||
Mixing blades Hardness | HRC | 50 | 50 | 50 | 50 | 50 |
BHN | 469 | 469 | 469 | 469 | 469 | |
Water spray | Shower type | |||||
Door opening | Optional | Hydraulic/Pneumatic/ Manual |
Nauta Mixer is designed for mixing dry powders, granules, and pastes. It is particularly suitable for varied Bulk density, gentle mixing, preserving the integrity of delicate materials. The mixing process involves a rotating screw inside a conical vessel, lifting material from the bottom to the top and relying on gravity to assist in mixing.
Size | Litre | 500 | 1000 | 2000 | 5000 | 10000 |
---|---|---|---|---|---|---|
Vessel Diameter | Mtr | 1.45 | 1.8 | 2.1 | 2.85 | 3.55 |
Vessel Height | Mtr | 1.75 | 2.25 | 2.80 | 3.80 | 5 |
Height incl. Motor | Mtr | 2.25 | 2.90 | 3.50 | 4.70 | 6.20 |
Typical Motor Power | Hp | 2.95 | 7.37 | 10 | 20.11 | 29.50 |
Paddle mixer is used for uniform mixing of dry powders, granules, and semi-dry materials across various industries such as food, pharmaceuticals, chemicals, and construction. Rotating paddles agitate the materials to ensure consistent blending.
Capacity Range | Power | Overall Dimensions (L x W x H) |
---|---|---|
200 to 2,000 liters | 5 to 50 kW | 2m x 1m x 1.5m |
2,000 to 20,000+ liters | 50 to 200 kW | 5m x 2m x 3m |
Industrial planetary mixers are essential equipment in various industries, including food processing, pharmaceuticals, cosmetics, and chemicals.
Particulars | Unit | PL 400 | PL 600 | PL 800 | PL 1200 | PL 1800 |
---|---|---|---|---|---|---|
Dry Filling Capacity | liter | 250 | 375 | 565 | 750 | 1125 |
Kg | 400 | 600 | 900 | 1200 | 1800 | |
Output per Cycle | liter | 150 | 250 | 375 | 500 | 750 |
CuM | 0.17 | 0.25 | 0.375 | 0.50 | 0.75 | |
Inner Pan Dia | mm | 1538 | 1700 | 1900 | 2072 | 2300 |
Mixing Motor HP | HP | 7.50 | 10.00 | 15.00 | 20.00 | 30.00 |
Speed of Planetary Gearbox | RPM | 13 | 13 | 13 | 13 | 13 |
Speed of Mixing Arms | RPM | 52 | 52 | 52 | 52 | 52 |
No. of Mixing Arms | Nos | 6 | 6 | 6 | 6 | 6 |
Number of Scrapers | Nos | 1 | 2 | 2 | 2 | 2 |
liner Tiles | Material | Hi- Mn Steel @ 500 BHN | ||||
Mixing blades | Material | Ni-Hard cast iron | ||||
Opening cover | 180 degree opening | |||||
Water spray | Angular nozzle | |||||
Door opening | Optional | Hydraulic/Pneumatic/ Manual |
PSPL provide`s Tumbler Mixer suitable for friable material.
Types: